 |
Deven Dunbar- #1
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Forward/ Midfielder | 6'1" | 179 | Nursing | My Dad |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Taylor, MI | Truman High School | Tacos | Seven Pounds | WAZA F.C. | |
Coach's Comments: "Deven is a player with great speed and footwork, his best is yet to come." |
 |
Jeff Seelig- #2
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Forward/ Midfielder | 5'7" | 145 | Criminal Justice | Steven Gerrard |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Greenfield, IN | Mount Vernon High School | Pizza | Goal: The Dream Bejing | Sporting IN | |
Notes: All-Conference, All-County, Hancock County Player of the Year, All-Area, 1st team All-District, 3rd team All-State, All-East Player of the Year.
Coach's Comments: "Jeff has all the makings to be a great player. He will be an impact player from the kick-off." |
 |
Tyler Reynolds- #3
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender | 5'9" | 160 | Accounting | My family |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Jackson, MI | Jackson High School | Grilled Cheese | Pulp Fiction | Rush | |
Coach's Comments: "Tyler is a hard worker with experience at Center Back. JCC will be relying heavily on his knowledge and work ethic this fall." |
 |
Chris Hudson- #4
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender/ Midfielder | 5'10" | 156 | Graphic Design | Teenage Mutant Ninja Turtles |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Blissfield, MI | Lenawee Christian High School | Steak | Green Street Hooligans | Adrian F.C. | |
Coach's Comments: "Chris has all the makings to be a good player. The more he is around soccer, the better he gets." |
 |
Cody Van Dusen- #5
| Year | Position | Height | Weight | Major | Hero |
| Sophomore | Midfielder | 5'9" | 130 | General Studies | Suzie |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Jackson, MI | Western High School | Pizza | Star Wars | | |
Coach's Comments: "One of our few sophomores, Cody is very technical and intelligent. He will see time at the mid spot and forward." |
 |
Kevin Hardley- #6
| Year | Position | Height | Weight | Major | |
| Freshman | Midfielder | 5'8" | 140 | Applied Mathematics | |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Clarklake, MI | Columbia Central High School | Subway Teriyaki | Old School | Rush | |
Notes: Salutatorian.
Coach's Comments: "Though small in size, Kevin is able to get up and down the width. Kevin will see the field and gain great experience this year." |
 |
Chase Hawkins- #7
| Year | Position | Height | Weight | Major | |
| Sophomore | Defender | 6'0" | 170 | Business | |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Jackson, MI | Western High School | Tacos | Braveheart | | |
Coach's Comments: "Chase is one of our few returners, he has all of the tools to be a solid outside back." |
 |
Jeremy Winstead- #8
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Midfielder/ Forward | 5'7" | 135 | Elementary Education | My Dad |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Adrian, MI | Lenawee Christian High School | Steak | Role Models | | |
Notes: All-State, All-ISL, National Christian School All-American.
Coach's Comments: "Jeremy is small and quick, but has all of the tools. The more he touches the ball the better he will be." |
 |
Joey Tylutki- #9
| Year | Position | Height | Weight | Major | |
| Freshman | Defender/ Midfielder | 5'9" | 155 | Nursing | |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Spring Arbor, MI | Western High School | Pizza | Bad Boys II | | |
Notes: 1st team All-Area, 1st team All-Conference.
Coach's Comments: "Joey is coming back from a year off. He will compete for a starting spot in the back." |
 |
Andrew Fugate- #10
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender | 6'0" | 170 | Undecided | David Beckham |
| Hometown | High School | Fav. Food | | Club Team | |
| Cement City, MI | Columbia Central High School | Cheeseburgers | | Rush | |
Coach's Comments: "Andy recently moved to a center back spot where he has found his niche. I look forward to great development this year." |
 |
Michael Kuhl- #11
| Year | Position | Height | Weight | Major | Hero |
| Sophomore | Defender | 5'10" | 190 | Secondary Education | Dad |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Jackson, MI | Lumen Christi High School | Fried Chicken | Green Street Hooligans | | |
Coach's Comments: "Mike is a returner, he is very strong on the ball and has improved since last season." |
 |
Obed Ornelas- #12
| Year | Position | Height | Weight | Major | Hero |
| Sophomore | Midfielder | 5'6" | 138 | Engineering | Cody Van Dusen |
| Hometown | High School | Fav. Food | | | |
| Jackson, MI | Jackson High School | Mexican | | | |
Coach's Comments: "One of the hardest workers on the team, Obed is fearless." |
 |
Cody Bayn- #13
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender/ Midfielder | 5'10" | 155 | EMT/ Paramedic | My family |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Parma, MI | Western High School | Pizza | I Love Huckabees | | |
Coach's Comments: "Cody is rebounding from a knee injury. When healthy, he is one of the best players on the field for both sides." |
 |
Alex McLane- #14
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender | 6'2" | 180 | Engineering | My Father |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Dakar, Senegal | Dakar Academy | Steak | Band of Brothers | | |
Coach's Comments: "Alex has the tools to contend for a spot in the back right away. With little training he will have a solid year." |
 |
Michah Maldonado- #17
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Midfielder | 5'7" | 155 | Aviation | Andres Cabrero |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| San Juan, PR/ Indianapolis, IN | Warren Central High School | Pizza | Goal | Islanders | |
Coach's Comments: "Michah is tireless with his drive for soccer, he will make huge strides this fall." |
 |
Logan Wagner- #18
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Midfielder/ Forward | 6'0" | 155 | Business | Parents |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Jackson, MI | Jackson High School | Steak | Goodfellas | TNT, Rush | |
Notes: All-Conference, All-District, All-State.
Coach's Comments: "Logan is a very intelligent, driven, hard working soccer player who will make significant contributions to JCC this fall." |
 |
Ryan Banks- #19
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender/ Midfielder | 6'0" | 175 | Undecided | Mom/ Dad |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Plainwell, MI | Plainwell High School | Burger | Happy Gilmore | Kalamazoo Kingdom Reserve | |
Coach's Comments: "Banks is back in action after some time away from the sport. When in shape he is a very solid player." |
 |
Tyler Hendershot- #20
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender/ Midfielder | 5'5" | 133 | Sports Medicine | My Dad |
| Hometown | High School | Fav. Food | Fav. Movie | Club Team | |
| Jackson, MI | Northwest High School | Ice cream | Step Brothers | Rush | |
Notes: All-Conference, All-District, All-Academic, Team MVP.
Coach's Comments: "Tyler has great speed and is a fearless tackler. He will see time at outside back and midfield." |
 |
Bernard Brantley-#21
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Forward/ Defender | 5'10" | 160 | Computer Networking | My Old Man |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Brooklyn, MI | Columbia Central High School | Hot Dogs | Fear of a Black Hat | | |
Coach's Comments: "Bernard is very versatile and an amazing athlete. I look for big things out of him this year." |
 |
Zachary Phelps- #22
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Defender/ Midfielder | 6'0" | 163 | Secondary Education | My Dad |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| Jackson, MI | Northwest High School | Tacos | Talladega Nights | | |
Notes: All-Academic.
Coach's Comments: "Zach is a blank slate. He is a great athlete and will develop into a very technical player by years end." |
| No Photo Available |
Adolfo Mosmann- #23
| Year | Position | Height | Weight | | |
| Freshman | Forward | 6'0" | 165 | | |
| Hometown | | | | | |
| Brazil | | | | | |
|
 |
Brian Young
| Year | Position | Height | Weight | Major | Hero |
| Freshman | Keeper | 6'0" | 215 | Undecided | Grandfather |
| Hometown | High School | Fav. Food | Fav. Movie | | |
| South Lyon, MI | South Lyon High School | Pizza | Step Brothers | | |
Coach's Comments: "Brian is a very technical keeper. When fit, he is very hard to beat." |