Human Resources

Full Time Classified/Technical

Full Time - Classified/Technical Seniority List

For the period ending: 06/30/08            
      YRS OF         YRS OF  
NAME HIRE DATE   SERVICE   NAME HIRE DATE   SERVICE  
---- ---------   -------   ---- ---------   -------  
Snyder, James 05/15/72 36.15   Smith, Timothy 02/05/01 7.40  
Hutchinson, Lonnie 08/15/77 30.90   Risinger, Kenneth 03/02/01 7.33  
Hoyle, Kenneth 09/05/78 29.84   Fryer, Marilynn 03/28/01 7.26  
Cox, Daniel 12/18/78 29.55   Chambers, Kelly 05/21/01 7.12  
Schweizer, Walter 03/02/79 29.35   Seaburg, Kim 06/25/01 7.02  
Schneider, Jeffrey 06/22/79 29.04   Fleming, Renee - 03/15/99 06/02/08 6.99 **
Lauraine, Donald 09/15/80 27.81   Bentley, Randy 08/22/01 6.86  
Turner, Rebecca 07/13/81 26.98   Coy, Michael 09/10/01 6.81  
McDaniels, Sandra 06/01/82 26.10   Beagle, Jessica - 12/18/00 08/16/04 6.59 **
Rogers, Bethany 07/20/82 25.96   Drake, Lisa 03/11/02 6.31  
Bonney, Edward 01/24/83 25.45   Parsons, Jessie 05/19/03 5.12  
Young, Dennis 10/03/84 23.76   May, Tina - 11/29/00  06/18/07 5.03 **
Hardman, Derrick 10/22/84 23.70   Fowle, Marcia 07/28/03 4.93  
Beagle, Sandra 04/23/85 23.20   Chatfield, Jeffery 10/06/03 4.74  
Whipple, Jeffrey 09/16/85 22.80   Heard, Karen 12/01/03 4.58  
Hoard, Linda 09/30/85 22.76   Pallesen, Mary 04/01/04 4.25  
VanOrder, Rodney 09/30/85 22.76   Galnares, David - 11/17/03 05/31/05 4.23 **
Trumbull, Linda 10/07/85 22.75   Friedrich, Deborah (04/19/04)(07/18/05) 04/25/07 4.19  
DiCesare, Sandra 11/11/85 22.65   Norris, Darrell 06/01/04 4.08  
Reed, Kenneth 04/14/86 22.23   Patterson, Amanda - 04/20/04 05/23/05 4.01 **
Pierce, Dennis 06/02/86 22.09   Kourt, Meghan 07/19/04 3.95  
Weatherwax, Melissa 01/04/88 20.50   Brinkman, Michael 08/23/04 3.85  
Lewis, Susan 08/28/89 18.85   Moyer, Debra - 04/05/04 07/09/07 3.60 **
Dale, James 04/02/90 18.26   DeCourval, Heather 06/27/05 3.01  
Swihart, Terri - 06/12/90 12/05/94 17.90 ** Orandi, Amir 07/11/05 2.97  
Bartholomew, Michael 02/25/91 17.36   Bosheff, Carolyn 08/01/05 2.92  
Carmody, Camilla - 12/05/88 06/09/03 16.53 ** Phelan, Sandra 08/08/05 2.90  
Seward, Aurelie 08/31/93 14.84   Behling, Todd 08/08/05 2.90  
Upham, Timothy - 10/03/94 07/01/95 13.74 ** Cornell, Sara - 10/07/05 03/03/08 2.83 **
DeGroote, Cheryl 10/13/94 13.72   Annabel, Maleana 09/26/05 2.76  
George, Marianne - 02/27/95 03/10/97 12.66 ** Bliss, Carol 10/01/05 2.75  
Swihart, Max 04/22/96 12.20   Blagg, Johnny 10/10/05 2.72  
Reynolds, Scott 05/06/96 12.16   Kahl, Jeannie 10/24/05 2.68  
Hamilton, Max 05/09/96 12.15   Fall, Katie 10/31/05 2.67  
Taylor, Lisa - 10/02/95 09/21/98 12.08 ** Newell, Jason 11/07/05 2.65  
Stout, Robert 06/24/96 12.02   Waite, Kristen - 10/17/05 04/03/06 2.53  
Belden, Debra 07/01/96 12.01   Van Heest, Ashley 01/12/06 2.47  
Orta, Sandra - 11/04/1996 03/03/08 11.81 ** Chapman, Mark 01/30/06 2.42 **
Heard, Jerome - 09/30/96 03/03/97 11.66 ** Hurd, Latisha 10/02/06 1.75  
Znosko, Dorothy - 10/23/95 09/19/00 11.64 ** Medina, Naomi 12/11/06 1.55  
Young, Michael - 12/23/96 01/20/97 11.58 ** Marler, Karen 01/23/07 1.44  
Donelan, Patrick 05/12/97 11.14   Johnson, Deborah 02/05/07 1.40