Jackson Community College

Transfer Information 6160
Catalog of Entry | 2001Emergency Medical Services
|
| ENG 131 | Writing Experience | 3 Credits |
Mathematics (4 credits)
| MTH 131 or high mathematics |
Intermediate Algebra | 4 Credits |
Science (5 credits)
| BIO 155 | Human Anatomy & Physiology | 5 Credits |
Social Science (4 credits)
| PSY 140 | Intro to Psychology | 4 Credits |
Humanities (3 credits) Choose one of the following:
| ART 111 | Art History: Prehistoric - 1400 | 3 Credits |
| ART 112 | Art History: Renaissance - Present | 3 Credits |
| ENG 210 | Intro to Film | 3 Credits |
| ENG 236 | Women in Changing Society | 3 Credits |
| ENG 247 | Poetry and Drama | 3 Credits |
| ENG 249 | African American Literature | 3 Credits |
| ENG 252 | Shakespeare | 3 Credits |
| ENG 254 | Childrens Literature | 3 Credits |
| ENG 255 | American Literature 19th Century | 3 Credits |
| ENG 256 | American Literature 20th Century | 3 Credits |
| ENG 257 | World Literature I | 3 Credits |
| HUM 131 | Cultural Connections | 3 Credits |
| MUS 130 | Survey of Non-Western Music | 3 Credits |
| MUS 131 | Understanding Music | 3 Credits |
| MUS 133 | Music Education | 3 Credits |
| MUS 151 | Music Theory I | 4 Credits |
| MUS 152 | Music Theory II | 4 Credits |
| PHL 231 | Intro to Philosophy | 4 Credits |
| PHL 232 | Logic | 4 Credits |
| THR 116 | Intro to Theatre | 3 Credits |
Health/Physical Fitness (1 credit) Choose one of the following:
| HPF 160 | Wellness | 1 Credit |
| HPF 168 | Weight Training & Conditioning | 2 Credits |
| HPF 221 | Jazz Techniques | 3 Credits |
| HPF 277 | Stress Management | 2 Credits |
| HPF 278 | Stress Management for Parents | 2 Credits |
Related Requirements (17 credits)
| MOA 110 | Medical Terminology | 2 Credits |
| EMS 125 | EMT: Ambulance | 6 Credits |
| EMS 126 | EMT: Ambulance | 6 Credits |
| SPH 231 | Communication Fundamentals | 3 Credits |
Paramedic Requirements (36 credits)
| EMS 211 | Paramedic I | 8 Credits |
| EMS 212 | Paramedic Lab I | 2 Credits |
| EMS 213 | Paramedic Clinical I | 2 Credits |
| EMS 221 | Paramedic II | 8 Credits |
| EMS 222 | Paramedic Lab II | 2 Credits |
| EMS 223 | Paramedic Clinical II | 2 Credits |
| EMS 231 | Paramedic III | 8 Credits |
| EMS 232 | Paramedic Lab III | 2 Credits |
| EMS 233 | Paramedic Clinical III | 2 Credits |