
Area Early Childhood Centers willing to have students contact them to arrange for observations, work, etc.
FALL 2004 - Update 8/31/04
| Name of Facility and Population Served | Address | Phone Number | Contact Person |
| North Star Montessori - P | 2301 Wildwood, Jackson | 517-787-3026 | Barbara Barnes (ask about North Star's guideline) |
| Northwest Child Care Center/Flora List Elementary - P, E | 6900 Rives Junction Rd., Jackson | 517-569-2247, ext. 267 | Jan Benedict |
| Home Day Care - I, T, P, E | 800 N. Maple Grove, Hudson | 517-448-4371 or 448-7376 | Bonnie Roan |
| Pleasant Lake Kids Academy - I, T, P | 10250 N. Meridian Road, Pleasant Lake | 517-769-4843 | Tracy Krallman or Niki Burch |
| Rainbow Connection - P | 2443 Olds Road, Leslie | 517-589-8024 | Carol Palmer |
| Little Angels - I, T, P | 2619 Tyson Road, Jackson | 517-990-0516 | Tanya Smith |
| McCullough School - P | Jackson | 517-841-3940 | Francis Reeves |
| Dahlem Environmental Education Center - P | 7117 South Jackson Road, Jackson | 517-782-3453 | Diane Valen |
| On the Way Day Care - T, P, E | 8282 E. Monroe Road, Britton | 517-451-5211 | Heather Higgins or Valerie Jones |
| Center of Attention - I, T, P | 809 W. Ganson, Jackson | 517-796-1990 | Debbie Schlenker |
| Linda's Day Care - I, T, P | 720 Fifth Street, Jackson | 517-788-7470 | Linda Zebarah |
| Vicki's Day Care - I, T, P, E | 1554 Weatherby, ClarkLake | 517-529-4854 | Vicki Davis |
| Jane's Day Care - I, T, P | 8297 N. Stoney Lake, Jackson | 517-536-8394 | Margaret Cross |
| Christ Temple Toddlers - I, T, P | 623 Oak Street, Ypsilanti | 734-485-8561 | Andrea Brooks |
| Grace Lutheran Day Care - I, T, P, E | 212 S. Sherman Street, Leslie | 517-589-0205 | Erica Willard |
| Playtime Day Care - I, T, P | 114 W. South Street, Jackson | 517-787-6547 | Mary Rogers |
| PS Playhouse - I, T, P | 2721 Walcott Road, Jackson | 517-206-7587 | Amber Pieh |
| Love'n Share Day Care - I, T, P | 717 N. State, Jackson | 517-782-7292 | Melissa Tittler |
| Little Bear Day Care - I, T, P | 100 E. Main Street, Parma | 517-531-5564 | Lauri Glessner |
| Imagination Station - I, T, P, E | 4845 Hanover Road, Horton | 517-688-4328 | Darlene Heller` |
| Wee Beginnings Child Care - T, P, E | 1307 Backus Street, Jackson | 517-782-0132 | Trudy Weston |
| The Little Gingerbread House - P | 7926 Ann arbor Street, Dexter | 734-426-4222 | Teresa Daves |
| Michigan Center Child Care and Preschool - P, E | 133 Broad Street, Michigan Center | 517-764-3380 | Kim Trudell |
| Children's Educational Center - I, T, P, E | 715 S. Union, Grass Lake | 517-522-6628 | Cathy Burris |
| Northeast Elementary - P, E | 1024 Fleming Avenue, Jackson | 517-841-2500 | Francis Reeves |
| Napoleon Preschool - P | 210 Nottawaseppe, Napoleon | 517-536-0729 | Heather Silvestri |
| Woodville Schools - P, E | 3950 Catherine, Jackson | 517-841-8770 | Tom Webster |
| Springport Elementary - P | 300 W. Main, Springport | 517-857-3465 | Janice Sanford |
| Dexter Intergenerational Center - I, T, P | 2801 Baker Road, Dexter | 734-426-4091 | Lee Tracy |
| DaVinci Institute Afterschool Program - K-8 (must observe K only) | 559 Murphy Drive, Jackson | 517-628-2400 ext. 391 | Pamela Perlos |
| Joey's Junction - I, T, P, E (Due to medically- fragile students being served, JCC students must have no illness when going to observe) | 524 Lansing Avenue, Jackson | 517-817-0096 | Laura Putney |
| Noah's Arkademy - P | 200 S. Sandstone, Jackson | 517-750-5275 | Kristy West |
| Wee Wisdom Wonder - I, T, P | 224 Bender Street, Jackson | 517-764-3094 | Michelle Keagle |
| First Presbyterian Preschool - P, E | 734 W. Michigan Ave., Jackson | 517-784-9175 | Kay Boyd |
| Jackson Area Career Center - P | 6800 Browns Lake Road, Jackson | 517-787-2701 ext. 6421 | Mike Nichols or Chris Fox |
| Gretchen's House | #1 - 700 Mt. Vernon, Ann Arbor | 734-769-4403 | Lea Augustine |
| (#1=P & K; #2=I, T; #3&4=I, T, P; #5&6=all ages) | #2 - 721 Mt. Pleasant, Ann Arbor | 734-662-2739 | Becky Stoessner |
| #3 - 1745 W. Stadium Blvd., Ann Arbor | 734-663-4767 | Sue Dieter | |
| #4 - 1735 S. Wagner Road, Ann Arbor | 734-994-8111 ext. 1696 | Kendra Morabito | |
| #5 - 2625 Traver Road, Ann Arbor | 734-761-7031 | Seth Copauld | |
| #6 - 2340 Oak Valley Drive, Ann Arbor | 734-761-2576 | Lily Winkeljohn | |
| Cassy's Playhouse - I,T,P,E | 1302 E. Michigan Ave., Jackson | 517-784-7557 | Anna Allen or Mary Dodes |
| St. Mary's Day Care Center - P | 110 E. Wesley, Jackson | 517-784-3366 | Sue Hutchinson |
| Spring Arbor Cherubs - P, E | 120 E. Main, Spring Arbor | 517-750-4140 | Mary Bippis or Sherri Price |
| Starlight Academy - I, T, P, E | 322 Madison Street, Jackson | 517-768-5577 | Charlotte Love |
| The New School of Stone Village - P | 1701 Probert, Jackson | 517-789-7777 | JoJo Dailey |
| ABC Academy - I, T, P | 800 Laurence Avenue, Jackson | 517-783-3040 | Kim Stephens |
|
3210 Lansing Avenue, Jackson |
517-784-9161 |
Kelly Horsch |
|
| 2111 Emmons Road, Jackson | 517-768-9323 | Marianne Gladstone | |
| Jackson Child Care Center - P, E | 201 S. Jackson, Jackson | 517-788-9212 | Liz Colegrove or Judy Hock |
| Sharp Park School - P | 766 Park Road, Jackson | 517-784-3144 | Cynthia Selby |
| Community Action-Head Start-Jackson County | Lincoln site - I, T, P, E | 517-788-6010 | Jackie Barber |
| McHugh Center site - I, T, P | 517-784-4800 | Joyce Benzing | |
| Chalet Terrace site - P | Kim Shirey | ||
| Wilson School site - P | Brenda Webster | ||
| Ackerson Lake site - P | |||
| Concord site - P | |||
| Torrent Center site - P, E | |||
| Shahan site - P | |||
| East Jackson site - P, E | |||
| Tomlinson site - P | |||
| Ashton Ridge site - P, E | |||
| Columbia Childcare Center - I, T, P, E | 4460 N. Lake Rd., Clark Lake, Brooklyn | 517-529-9400 | Ralph Piepkow |
| Ackerson Lake - I, T, P, E | 4126 W. Brooklyn Rd., Jackson | 517-764-6860 | Cheryl Rosenau |
| Stockbridge Community Education - P | 305 W. Elisabeth St., Stockbridge | 517-851-4262, ext. 0 | Janice Armstrong |
| Williamston Community Education | 201 School St., Williamston | 517-655-3530 | Lila Andrews or Kathy Ray |
| Golden Rule Home Day Care - P | 8841 W. M-50, Onsted | 517-467-2103 | Julia Clark |
| Happy Hearts - P | 4100 Clinton Road, Jackson | 517-782-9216 | Jode Piotrowski or Denny Walchak |
| Great Beginnings - P | 9280 E. Monroe Road, Britton | 517-423-1290 | Jennifer Stull |
| InterLakes Cooperative Preschool - P | 219 Comstock, Addison | 517-547-3660 | Betty Briffith |
| Torrent Center PPI classrooms - I, T, P, E | 1175 W. Parnell Road, Jackson | 517-768-5172 | Kathy Miller |
| Lenawee P.R.E.P. Academy - I, T, P, E | 2946 Sutton Road, Adrian | 517-266-1198 | Wendy Haensler |
| Adrian Community Nursery - P | 876 Addison, Adrian | 517-263-8676 | Kristen Howard |
| Pathways Preschool - P | 720 Riverside, Adrian | 517-266-1891 | Kathy Hofflander |
| Bethany Child Care - I, T, P | 2045 E. US-223, Adrian | 517-265-8889 | Becky Gilleylen |
| Broadstreet Learning Center Preschool & Day Care - P | 600 N. Broad Street, Adrian | 517-263-2151 | Kristen Howard |
| Come Learn With Us Montessori Preschool - | 1987 W. Michigan, Clinton | 517-456-7646 | Amanda Pierson |
| Migrant Head Start - Lenawee County - I, T, P, E | Vo-Tech campus | 517-263-3969 | |
| Porter Center PPI classrooms - I, T, P, E | 2946 Sutton Road, Adrian | 517-265-1680 | Jody Howard |
| Adrian Public Schools-Head Start - P, E | Adrian First Christian Church site | 517-236-2468 | Kelly Merillat |
| Tecumseh Church of the Nazarene | |||
| Comstock site | |||
| Prairie site | |||
| Lenawee Medical Care Facility site | |||
| Deerfield site | |||
| Hudson site | |||
| Tipton site | |||
| Irish Hills Cooperative Nursery School - | US-12, Brooklyn | 517-467-2895 | Darlene Kirchner |
| Little Indian Preschool Cooperative - P | 605 Bishop Reed Drive, Tecumseh | 517-423-6796 | Judy Burdine |
| Little People's Place Montessori Preschool & Day Care - I, T, P | 210 N. Summit, Morenci | 517-458-7343 | Bob Dister or Cathy Allion |
| Montessori Children's House St. Joseph's Academy - T, P, E | 1267 E. Siena Heights Drive, Adrian | 517-263-4898 Ext. 12 | Pam Esterline |
| St. John's Lutheran School - I, T, P | 430 E. Church Street, Adrian | 517-266-2425 | Piper Jaynes |
| Tecumseh Preschool & Day Care Center - I, T, P | 420 S. Occidental Road, Tecumseh | 517-423-4018 | Lisa Roesch |
| TeePee Learning Center - P | 3651 Russell Road, Tecumseh | 517-423-9589 | Teresa Bates or Pam Fanslau |
| YMCA of Lenawee County - P, E | 638 W. Maumee, Adrian | 517-263-2151 | Megan Karpinski |
| 1001 N. Union Street, Tecumseh | |||
| North Start Montessori Children's House - P, E | 7706 Ann Arbor Street, Saline | 734-944-9300 | Elizabeth Rugila /Laura Semanske |
| Montessori Children's House Tecumseh Campus - P, E | 512 N. Union Street, Tecumseh | 517-423-4085 | Terri Kaczor |
| Bridges To Learning Preschool and Child Care Center - P, E | 23 S. Broad Street, Hillsdale | 517-437-2747 | Kelly Lewis |
| Growing Minds Development Center and Preschool - I, T, P, E | 3390 Beck Road, Hillsdale | 517-437-0234 | Pamela Allion or Ashlee Gow |
| Footsteps to Learning Nursery and Preschool - | 9300 N. Cronk Road, Litchfield | 517-542-2275 | Cathy Ellis |
| Greenfield School PPI classrooms - I, T, P, E | 3471 Beck Road, Hillsdale | 517-439-1515, ext. 154 | Linda Fedosuk |
| Sauk Trail Academy/Village Learning Center - I, T, P, E | 170 W. Mechanic, Hillsdale | 517-437-2850 | Samantha Varga |
| Community Action-Head Start-Hillsdale County - P, E | Hillsdale sites | 517-437-3346 | Cindy Rowe |
| Mauck site | |||
| Waldron site | |||
| Reading site | |||
| Camden site | |||
| Jonesville site | |||
| Pittsford site | |||
| Step-By-Step Preschool - P, E | 31 N. Hillsdale, Hillsdale | 517-439-9898 | Connie Hayne |
| Mary Randall Preschool - P | 249 Hillsdale, Hillsdale | 517-439-0154 | Kathy Connor |
| Karin Jenkins Cooperative Preschool - | 45 N. Manning, Hillsdale | 517-437-3645 | Louise Worms |
| Marilyn Riegel Cooperative Preschool | 236 S. Chicago, Litchfield | 517-542-2356 | Litchfield Community Schools |
Population Served Key: I=infants; T=toddlers; P=preschoolers;
E=exceptional/special needs children
Guidelines for contacting sites to schedule observations, arrange for
volunteer time and/or inquire about work opportunities:
-
Facilities are listed in no particular order. You will see a variety of styles and activities. This is to facilitate discussion in your classes regarding these differences and their strengths and quality.
-
Please be sure to talk with the contact person, if one list listed, when you call before going out. This is the person familiar with your JCC requirements and/or scheduling visitors (Please let your instructor know if you find a contact person has changed.)
-
Please remember that these are all businesses whose first responsibility is the care of children. We do not expect them to change their schedules to accommodate us.
-
Please let the contact person know what you will need to observe/do during your visit. They can tell you when would be the best time for you to be at the facility. If that time and your schedule do not work out, please find another location.
-
Please remember that these facilities have generously agreed to open their doors to us, in order to provide enrichment opportunities for JCC students. Your behavior during phone conversations, on-site and follow-up, will effect their decision about continuing to partner with us.
-
Please let your instructor know about any concerns you may have about any of the facilities you visit.
-
Please let your instructor know if you have any additional sites you would like to visit, so they can be contacted by the college first.
* This list was updated from previous lists.
Please do not use previously received lists, as facilities may have
changed their partnership arrangements with us.
Community Thank You
Thanks to the collaboration of community early childhood facilities, JCC students have great opportunities to complete field observations and directed teaching experiences, as well as access professional resources.