
Academic Deans
Faculty Contact Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accounting, Business and Computer Information Systems | Allied Health Language, Literature and Arts | Math & Engineering Nursing | Sciences & HPF Social Sciences & Technical Trades | Adjunct Coordinator Office |
| If you aren't able to open the faculty email, please copy the address and paste it into your own email system. |
|
Accounting,
Business and Computer Information Systems |
|||
| Patti Benson | BensonPattiJ@jccmi.edu | 796-8567 | BW 223E |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
8:30 a.m. - 9:00 a.m. 1:00 p.m. - 3:00 p.m. |
||
| Tuesday | 8:30 a.m. - 11:00 a.m. | ||
| Wednesday |
8:30 a.m. - 9:00 a.m. 1:00 p.m. - 3:00 p.m. |
||
| Thursday | 8:30 a.m. - 11:00 a.m. | ||
| Friday | |||
| top | |||
| Steve Brennan | BrennanStevenR@jccmi.edu | 796-8519 | JW 110A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
4:00 p.m. - 6:00 p.m. 9:30 p.m. - 10:00 p.m. |
||
| Tuesday |
11:00 a.m. - 1:00 p.m. 6:00 p.m. - 10:00 p.m. |
||
| Wednesday |
8:00 a.m. - 9:00 a.m. 4:00 p.m. - 6:00 p.m. 9:30 p.m. - 10:00 p.m. |
||
| Thursday | 6:00 p.m. - 10:00 p.m. | ||
| Friday | |||
| top | |||
| Larry Choate | ChoateLarryG@jccmi.edu | 796-8657 | JW 109A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Steve Christian | ChristiStevenL@jccmi.edu | 796-8550 | BW 223B |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 8:00 a.m. - 9:00 a.m. | ||
| Tuesday | 9:00 a.m. - 12:00 p.m. | Lenawee Campus | |
| Wednesday | 8:00 a.m. - 9:00 a.m. | ||
| Thursday | 9:00 a.m. - 12:00 p.m. | Lenawee Campus | |
| Friday | 5:00 p.m. - 6:00 p.m. | For BUA 110 | |
| Other hours by appointment | |||
| top | |||
| Curt Cremeans | CremeanCurtisE@jccmi.edu | 796-8518 | BW 223A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
9:00 a.m. - 11:00 a.m. 1:00 p.m. - 2:00 p.m. |
||
| Tuesday |
8:30 a.m. - 9:00 a.m. 1:00 p.m. - 2:00 p.m. |
||
| Wednesday |
9:00 a.m. - 11:00 a.m. 1:00 p.m. - 2:00 p.m. |
||
| Thursday |
8:30 a.m. - 9:00 a.m. 1:00 p.m. - 2:00 p.m. |
||
| Friday | |||
| top | |||
| Dave Fitzgerald | FitzgerDavidS@jccmi.edu | 796-8676 | WA 226B |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
8:00 a.m. - 9:00 a.m. 11:30 a.m. - 12:30 p.m. |
||
| Tuesday | 8:00 a.m. - 11:00 a.m. | On line office hours | |
| Wednesday | 9:00 a.m. - 11;00 a.m. | ||
| Thursday | 8:00 a.m. - 11:00 a.m. | On line office hours | |
| Friday | |||
| All other office hours, please call or email for appointment | |||
| top | |||
| Angel Fonseca | FonsecaAngelM@jccmi.edu | 796-8512 | WA 226D |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 1:00 p.m. - 3:00 p.m. | ||
| Tuesday | 1:00 p.m. - 3:00 p.m. | ||
| Wednesday | 1:00 p.m. - 3:00 p.m. | ||
| Thursday | 10:00 a.m. - 2:00 p.m. | ||
| Friday | |||
| top | |||
| Dianne Hill | HillDianneM@jccmi.edu | 796-8546 | WA 226E |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jack Malone | MaloneJackL@jccmi.edu | 796-8568 | JW 153 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 9:00 a.m. - 1:00 p.m. | ||
| Tuesday | 3:00 p.m. - 8:00 p.m. | ||
| Wednesday | 9:00 a.m. - 1:00 p.m. | ||
| Thursday | |||
| Friday | 9:00 a.m. - 1:00 p.m. | ||
| top | |||
| Suzanne McKee - Chair | McKeeSuzanneE@jccmi.edu | 796-8608 | BW 223C |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 8:00 a.m. - 3:00 p.m. | ||
| Tuesday | 11:00 a.m. - 3:00 p.m. | ||
| Wednesday | 12:00 p.m. - 3:00 p.m. | ||
| Thursday | 11:00 a.m. - 3:00 p.m. | ||
| Friday | |||
| For additional appointments contact directly to schedule. | |||
| top | |||
| Chris Olds | OldsChristiA@jccmi.edu | 796-8595 | WA 226C |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
4:30 p.m. - 5:30 p.m. 5:30 p.m. - 6:00 p.m. 9:00 p.m. - 9:30 p.m. |
WA 226C WA 222 (classroom) WA 222 (classroom) |
|
| Tuesday | |||
| Wednesday |
9:00 a.m. - 12:00 p.m. 1:00 p.m. - 4:00 p.m. |
Online office hours WA 226C |
|
| Thursday | |||
| Friday | 10:00 a.m. - 12:00 p.m. | By appointment only | |
| top | |||
| Barbara Van Syckle | VanSyckBarbara@jccmi.edu | 796-8547 | BW 223D |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for Office Hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Sue Wood | WoodSuzanneM@jccmi.edu | 796-8517 | WA 226D |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
8:30 a.m. - 9:00 a.m. 11:34 a.m. - 12:30 p.m. 5:30 p.m. - 6:00 p.m. 9:00 p.m. - 9:30 p.m. |
Office - LISD Office - LISD WA 226D WA 226D |
|
| Tuesday | |||
| Wednesday |
5:00 p.m. - 6:00 p.m. 9:00 p.m. - 9:30 p.m. |
WA 226D WA 226D |
|
| Thursday |
5:30 p.m. - 6:00 p.m. 9:00 p.m. - 9:30 p.m. |
Office - Hillsdale Center Office - Hillsdale Center |
|
| Friday | |||
| Other hours available by appointment | |||
| top | |||
| Marla Clark, Director AH | ClarkMarlaK@jccmi.edu | 796-8453 | JW 232 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jean Dennerll | DennerlJeanM@jccmi.edu | 796-8557 | JW 229 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Ann Flint | FlintAnnM@jccmi.edu | 796-8684 | JW 245 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 4:00 p.m. - 6:00 p.m. | ||
| Tuesday | 11:00 a.m. - 5:00 p.m. | During non-clinical weeks; 4 - 6 p.m. by appointment | |
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Steve Geiersbach | GeiersbStephenM@jccmi.edu | 796-8494 | JW 226 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | 10:00 a.m. - 1:00 p.m. | ||
| Wednesday | 10:00 a.m. - 6:00 p.m. | ||
| Thursday | |||
| Friday | Office hours by appointment | ||
| top | |||
| Helen Grim | GrimHelen@jccmi.edu | 796-8540 | JW 245 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
9:00 a.m. - 11:00 a.m. 2:00 p.m. - 4:00 p.m. |
||
| Tuesday | |||
| Wednesday | 8:00 a.m. - 4:00 p.m. | ||
| Thursday | |||
| Friday | As needed - call for appointment | ||
| top | |||
| Carol Hoch | HochCarolA@jccmi.edu | 796-8529 | JW 228 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 11:00 a.m. - 4:00 p.m. | ||
| Tuesday | 11:00 a.m. - 4:00 p.m. | ||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Heather Ruttkofsky | RuttkofHeatherM@jccmi.edu | 796-8531 | JW 228 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for office hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Kimberly Salinas | SalinasKimberlS@jccmi.edu | 796-8535 | JW 226 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 7:00 a.m. - 5:00 p.m. | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Joe Shackelford, Chair | ShackelJosephE@jccmi.edu | 796-8644 | JW 233 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 12:00 p.m. - 4:00 p.m. | ||
| Tuesday | 12:00 p.m. - 4:00 p.m. | ||
| Wednesday | |||
| Thursday | |||
| Friday | By appointment | ||
| top | |||
|
Language, Literature and
Arts |
|||
| Diana Agy | AgyDianaM@jccmi.edu | 787-0800 ext 7006 | BW 245 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 12:00 p.m. - 1:30 p.m. (Hillsdale Campus) | ||
| Tuesday |
12:30 p.m. - 1 p.m. (In WA 210) 2:30 p.m. - 3:00 p.m. (In WA 210) 4:30 p.m. - 5:30 p.m. (In WA 210) 6:00 p.m. - 7:00 p.m. (online hours) |
||
| Wednesday | 12:00 p.m. - 1:30 p.m. (Hillsdale Campus) | ||
| Thursday |
12:30 p.m. - 1 p.m. (In WA 210) 2:30 p.m. - 3:00 p.m. (In WA 210) 4:30 p.m. - 5:30 p.m. (in WA 210) 6:00 p.m. - 7:00 p.m. (online hours) |
||
| Friday | |||
| Also by appointment | |||
| top | |||
| Mary Belknap | BelknapMaryC@jccmi.edu | 796-8575 | BW 236 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
12:00 p.m. - 1:00 p.m. 3:30 p.m. - 6:00 p.m. 9:00 p.m. - 9:30 p.m. |
||
| Tuesday |
10:30 a.m. - 11:00 a.m. 12:00 p.m. - 1:00 p.m. |
||
| Wednesday | By appointment | ||
| Thursday | By appointment | ||
| Friday | |||
| top | |||
| Becky Belter | BelterBeckyL@jccmi.edu | 796-8491 | BW 239 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Susan Berendes-Wood | BerendeSusanM@jccmi.edu | 796-8435 | BW 239 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 9:00 a.m. - 4:00 p.m. | ||
| Tuesday | 11:00 a.m. - 1:00 p.m. | ||
| Wednesday | |||
| Thursday | 11:00 a.m. - 1:00 p.m. | ||
| Friday | |||
| top | |||
| Gary Cale | CaleGaryJ@jccmi.edu | 796-8562 | BW 243 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Kris Pursell | PursellKristinD@jccmi.edu | 796-8532 | BW 240 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday |
10:00 a.m. - 11:00 a.m. 1:00 p.m. - 4:00 p.m. |
||
| Wednesday | |||
| Thursday |
10:00 a.m. - 11:00 a.m. 1:00 p.m. - 2:00 p.m. |
||
| Friday | |||
| And by appointment | |||
| top | |||
| Dave DeBaker | DeBakerDavidR@jccmi.edu | 796-8594 | BW 235 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 1:00 p.m. - 3:00 p.m. | ||
| Tuesday |
11:30 a.m. - 1:00 p.m. 3:30 p.m. - 4:30 p.m. |
||
| Wednesday | 1:00 p.m. - 3:00 p.m. | ||
| Thursday |
11:30 a.m. - 1:00 p.m. 3:30 p.m. - 4:30 p.m. |
||
| Friday | |||
| top | |||
| Ron Douglass | DouglassRonaldL@jccmi.edu | 796-8559 | BW 214 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Keith Drayton | DraytonKeithE@jccmi.edu | 796-8573 | BW 214 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| David Hammontree | HammontDavidR@jccmi.edu | 796-8548 | BW 243 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 1:30 p.m. - 2:30 p.m. | ||
| Tuesday |
8:00 a.m. - 9:30 a.m. 12:30 p.m. - 2:30 p.m. |
||
| Wednesday |
8:00 a.m. - 9:30 a.m. 12:30 p.m. - 2:30 p.m. |
||
| Thursday | 8:00 a.m. - 9:30 a.m. | ||
| Friday | |||
| top | |||
| Geri Jacobs | JacobsGeraldiI@jccmi.edu | 796-8587 | BW 242 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 8:00 a.m. - 9:00 a.m. | ||
| Tuesday |
8:00 a.m. - 9:00 a.m. 5:00 p.m. - 6:00 p.m. |
||
| Wednesday |
8:00 a.m. - 9:00 a.m. 5:00 p.m. - 6:00 p.m. |
||
| Thursday | 8:00 a.m. - 9:00 a.m. | ||
| Friday | By Appointment | ||
| top | |||
| Tom McMillen-Oakley | McMilleThomasA@jccmi.edu | 796-8577 | BW 209 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 11:30 a.m. - 1:00 p.m. | ||
| Tuesday | 11:30 a.m. - 1:00 p.m. | ||
| Wednesday | 11:30 a.m. - 1:00 p.m. | ||
| Thursday | 11:30 a.m. - 1:00 p.m. | ||
| Friday | By Appointment Only | ||
| For information on studio hours, see hours posted on the door. | |||
| top | |||
| Ted Miller | MillerTedL@jccmi.edu | 796-8597 | BW 244 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
3:00 p.m. - 3:30
p.m. 3:30 p.m. - 5:00 p.m. |
JM 248 BW 244 |
|
| Tuesday |
3:00 p.m. - 3:30
p.m. 3:30 p.m. - 5:00 p.m. |
JM 248 BW 244 |
|
| Wednesday |
3:00 p.m. - 3:30
p.m. 3:30 p.m. - 5:00 p.m. |
JM 248 BW 244 |
|
| Thursday |
3:00 p.m. - 3:30
p.m. 3:30 p.m. - 5:00 p.m. |
JM 248 BW 244 |
|
| Friday | |||
| top | |||
| Martha Petry, Chair | PetryMarthaJ@jccmi.edu | 796-8530 | BW 241 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
9:00 a.m. - 11:00 a.m. 2:00 p.m. - 3:00 p.m. |
||
| Tuesday | 8:15 a.m. - 9:15 a.m. | ||
| Wednesday |
9:00 a.m. - 11:00 a.m. 2:00 p.m. - 3:00 p.m. |
||
| Thursday | 8:15 a.m. - 9:15 a.m. | ||
| Friday | |||
| Other office hours available by appointment. | |||
| top | |||
| Sue Stindt | StindtLynetteS@jccmi.edu | 796-8484 | BW 245 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
12:30 p.m. - 1:00 p.m. 2:30 p.m. - 3:00 p.m. |
In WA 210 | |
| Tuesday | 8:00 a.m. - 11:00 a.m. | ||
| Wednesday |
12:30 p.m. - 1:00 p.m. 2:30 p.m. - 3:00 p.m. |
In WA 210 | |
| Thursday | 8:00 a.m. - 11:00 a.m. | ||
| Friday | |||
| top | |||
| Barbara Stockton | StocktoBarbaraA@jccmi.edu | 796-8649 | BW 235 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 1:00 p.m. - 4:00 p.m. | ||
| Tuesday | 11:00 a.m. - 1:00 p.m. | ||
| Wednesday | 1:00 p.m. - 4:00 p.m. | ||
| Thursday | 11:00 a.m. - 1:00 p.m. | Center for Student Success - BW 125 | |
| Friday | |||
| top | |||
| Cliff Taylor | TaylorClifforJ@jcmi.edu | 787-0800x-8264 | WA LRC |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Syd Thomas | ThomasSydneyJ@jccmi.edu | 796-8520 | BW 234 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Mona Baarson | BaarsonMonaG@jccmi.edu | 796-8579 | JM 246 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Karl Kersch | KerschKarlL@jccmi.edu | 796-8549 | JM 201A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jerome Krakowiak | KrakowiJerome@jccmi.edu | 796-8578 | JM 208A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Kristi Laird, Chair | LairdKristiK@jccmi.edu | 796-8503 | JM 252 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
8:30 a.m. - 9:30 a.m. 3:00 p.m. - 4:00 p.m. |
||
| Tuesday |
8:30 a.m. - 9:30 a.m. 3:00 p.m. - 4:00 p.m. |
||
| Wednesday |
8:30 a.m. - 9:30 a.m. 3:00 p.m. - 4:00 p.m. |
||
| Thursday |
8:30 a.m. - 9:30 a.m. 3:00 p.m. - 4:00 p.m. |
||
| Friday | By appointment | ||
| top | |||
| Victor Marquardt | MarquarVictorF@jccmi.edu | 796-8566 | JM 142 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 1:00 p.m. - 2:30 p.m. | ||
| Tuesday | 1:00 p.m. - 3:00 p.m. | ||
| Wednesday | 1:00 p.m. - 2:30 p.m. | ||
| Thursday | 1:00 p.m. - 3:00 p.m. | ||
| Friday | 10:00 a.m. - 12:00 p.m. | ||
| top | |||
| Eric Ollila | OllilaEricC@jccmi.edu | 796-8528 | JM 249 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jody Rooney | RooneyJodyM@jccmi.edu | 796-8589 | JM 253 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
11:00 a.m. - 12:00 p.m. 1:00 p.m. - 3:30 p.m. |
||
| Tuesday | |||
| Wednesday |
11:00 a.m. - 12:00 p.m. 1:00 p.m. - 3:30 p.m. |
||
| Thursday | |||
| Friday | |||
| Other office hours are available by appointment | |||
| top | |||
| Greg Severance | SeveranGregE@jccmi.edu | 796-8489 | JM 250 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
11:00 a.m. - 11:30 a.m. 12:30 p.m. - 1:00 p.m. |
||
| Tuesday | 9:00 a.m. - 11:00 a.m. | ||
| Wednesday |
11:00 a.m. - 11:30 a.m. 12:30 p.m. - 1:00 p.m. |
||
| Thursday | 9:00 a.m. - 11:00 a.m. | ||
| Friday | |||
| top | |||
| Alana Tuckey | TuckeyAlanaJ@jccmi.edu | 796-8580 | JM 249 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
12:30 p.m. - 1:00 p.m. 8:00 p.m. - 9:00 p.m. |
||
| Tuesday | 3:00 p.m. - 4:30 p.m. | ||
| Wednesday |
12:30 p.m. - 1:00 p.m. 8:00 p.m. - 9:00 p.m. |
||
| Thursday | 3:00 p.m. - 4:30 p.m. | ||
| Friday | 11:30 a.m. - 3:00 p.m | By Appointment | |
| top | |||
| Colleen Chadderton | ChadderColleenB@jccmi.edu | 796-8514 | JW 221 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Marty Chamot | ChamotMartyJ@jccmi.edu | 796-8516 | JW 223 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for office hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Peggy Comstock- Director NUR | ComstocMargareA@jccmi.edu | 796-8515 | JW 240 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Joan Cremeans | CremeanJoanV@jccmi.edu | 796-8558 | JW 219 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for office hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Chris Davis, Chair | DavisChristiM@jccmi.edu | 796-8492 | JW 239 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Paula Hopper | HopperPaulaD@jccmi.edu | 796-8510 | JW 218 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click her for office hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Marina Martinez-Kratz | MartineMarinaR@jccmi.edu | 796-8556 | JW 227 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday |
9:00 a.m. - 12:00 p.m. 4:00 p.m. - 5:00 p.m. |
Office by appointment | |
| Tuesday |
8:00 a.m. - 9:00 a.m. 3:00 p.m. - 5:00 p.m. |
Office by appointment | |
| Wednesday |
8:00 a.m. - 9:00 a.m. 3:00 p.m. - 5:00 p.m. |
Office by appointment | |
| Thursday | 3:00 p.m. - 5:00 p.m. | Office by appointment | |
| Friday | 3:00 p.m. - 5:00 p.m. | Office by appointment | |
| top | |||
| Erin Mazur | MazurErinE@jccmi.edu | 796-8483 | JW 224 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for office hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Debra McEldowney | McEldowDebraS@jccmi.edu | 796-8451 | JW 218 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for Office Hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Mike McGlynn | McGlynnMichaelC@jccmi.edu | 796-8485 | JW 223 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 8:00 a.m. - 5:00 p.m. | ||
| Tuesday |
8:00 a.m. - 9:00 a.m. 12:00 p.m. - 1:00 p.m. |
||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Sharon Nowak | NowakSharonM@jccmi.edu | 796-8487 | JW 236 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Terri Waisanen | WaisaneTerriA@jccmi.edu | 796-8551 | JW 219 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for Office Hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jennifer Wheeler | WheelerJennifeA@jccmi.edu | 796-8555 | JW 221 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | Click here for Office Hours | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Linda Williams | WilliamLindaS@jccmi.edu | 796-8598 | JW 224 |
| Office Hours: Fall 2009 (On Sabbatical) | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Jan Bradford | BradforJaniceL@jccmi.edu | 796-8648 | JM 110 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 11:00 a.m. - 12:30 p.m. | Online office hours | |
| Tuesday |
8:30 a.m. - 9;00 a.m. 11:00 a.m. - 12:00 p.m. 1:00 p.m. - 3:00 p.m. |
Radiobiology meets Tuesdays, 2 - 3 p.m. on 9/29, 11/3, 12/15 | |
| Wednesday |
8:30 a.m. - 10:00 a.m. 11:00 a.m. - 3:00 p.m. |
||
| Thursday |
8:30 a.m. - 9:00 a.m. 11:30 a.m. - 12:00 p.m. |
||
| Friday | |||
| top | |||
| Chris DeMarco | DeMarcoChrisJ@jccmi.edu | 796-8583 | JM 211A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| George Econ | EconGeorgeD@jccmi.edu | 796-8526 | JM 111 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 9:00 a.m. - 9:30 a.m. | ||
| Tuesday |
9:00 a.m. - 9:30 a.m. 12:00 p.m. - 12:30 p.m. 2:30 p.m. - 3:00 p.m. |
||
| Wednesday | 9:00 a.m. - 9:30 a.m. | ||
| Thursday |
9:00 a.m. - 9:30 a.m. 12:00 p.m. - 12:30 p.m. 2:30 p.m. - 3:00 p.m. |
||
| Friday | 11:00 a.m. - 12:00 p.m. | ||
| top | |||
| Glenn Fox | FoxGlennM@jccmi.edu | 796-8552 | JM 112 |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| John Ireland | IrelandJohn@jccmi.edu | 796-8576 | JM 136A |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | 11:00 a.m. - 1:00 p.m. | ||
| Tuesday | 11:00 a.m. - 1:00 p.m. | ||
| Wednesday | 11:00 a.m. - 1:00 p.m. | ||
| Thursday | 11:00 a.m. - 1:00 p.m. | ||
| Friday | |||
| All others by appointment | |||
| top | |||
| Mark Ott | OttMark@jccmi.edu | 796-8574 | JM 234B |
| Office Hours: Fall 2009 | |||
| Day | Time | Comments | |
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| top | |||
| Xania Payne | PayneXaniaN@jccmi.edu | 796-8486 | JM 210 |
