
Athletics
Contact Information
Coaching Staff
| Sport | Head Coach | Phone | |
|---|---|---|---|
| Baseball | Rick Smith | SmithRichardT@jccmi.edu | 517.796.8593 |
| Men's Basketball | John Willis | WillisJohnL@jccmi.edu | 517.990.1326 |
| Women's Basketball | Andy Hoaglin | HoaglinAndrewD@jccmi.edu | 517.990.1327 |
| Men's Cross Country | Brian Olsen | OlsenBrianP@jccmi.edu | 517.990.1328 |
| Women's Cross Country | Brian Olsen | OlsenBrianP@jccmi.edu | 517.990.1328 |
| Men's Golf | Walt Paszkiet | PaszkieWalter@jccmi.edu | 517.990.1334 |
| Women's Golf | Greg Severence | SeverenGregE@jccmi.edu | 517.796.8455 |
| Men's Soccer | Jason Smith | SmithJasonM@jccmi.edu | 517.990.1323 |
| Women's Soccer | Andy Hosmer | HosmerAndrewJ@jccmi.edu | 517.990.1327 |
| Softball | Heather Sherwood | SherwooHeatherR@jccmi.edu | 517.990.1324 |
| Volleyball | Leigh Ann Swihart | SwihartLeighA@jccmi.edu | 517.990.1325 |
Office Staff
| Title | Name | Phone | |
|---|---|---|---|
| Field House Secretary | Sandy Orta | OrtaSandraM@jccmi.edu | 517.796.8455 |
| Coordinator | Katie Fall | FallKatieL@jccmi.edu | 517.796.8593 |
Address
Jackson Community College
2111 Emmons Road
Jackson, MI 49203