Admissions
Tuition Comparison
How does JCC compare? Consider these savings!
| Other Tuition | MINUS | JCC Tuition | EQUALS | Annual SAVINGS! | |
|---|---|---|---|---|---|
| Eastern Michigan (EMU) | $7,408 | — | $3,180 | = | $4,228 |
| Western Michigan (WMU) | $8,762 | — | $3,180 | = | $5,582 |
| Grand Valley State (GVSU) | $9,716 | — | $3,180 | = | $6,536 |
| Ferris State (Ferris) | $10,440 | — | $3,180 | = | $7,260 |
| Central Michigan (CMU) | $10,740 | — | $3,180 | = | $7,560 |
| Michigan State (MSU) | $12,202 | — | $3,180 | = | $9,022 |
| University of Michigan (UofM) | $12,440 | — | $3,180 | = | $9,260 |
| Siena Heights (SHU) | $19,934 | — | $3,180 | = | $16,754 |
| Adrian College (Adrian) | $27,050 | — | $3,180 | = | $23,870 |
| Albion College (Albion) | $32,100 | — | $3,180 | = | $28,920 |
Tuition Comparison using JCC In-County Rate. Approximate cost for attending these schools based on
2011-12 tuition for equivalent of
30 semester credit hours annually; undergraduate student. Annual tuition only, does not include fees.
Source: College and University websites, August 2011



