Course Outline
Year 1
Pre-Fall
| Course | Title | Credits |
| FYS 120 | Professional Seminar | 1 |
| | Total Credits | 1 |
Fall I (8 weeks)
| Course | Title | Credits |
| CIS 101 | Introduction to Computer Systems | 3 |
| ENG 131 | Writing Experience I | 1.5 |
| MTH 120 | Beginning Algebra | 2 |
| HPF 277 | Stress Management | 1 |
| | Total Credits | 7.5 |
Fall II (8 weeks)
| Course | Title | Credits |
| BUA 100 | Contemporary Business | 3 |
| ENG 131 | Writing Experience I | 1.5 |
| MTH 120 | Beginning Algebra | 2 |
| HPF 277 | Stress Management | 1 |
| | Total Credits | 7.5 |
Winter I (8 weeks)
| Course | Title | Credits |
| PSY 140 | Intro to Psychology | 2 |
| ENG 132 | Writing Experience | 1.5 |
| MTH 131 | Intermediate Algebra | 2 |
| BUA 120 | Human Relations in Business | 3 |
| | Total Credits | 8.5 |
Winter II (8 weeks)
| Course | Title | Credits |
| PSY 140 | Intro to Psychology | 2 |
| ENG 132 | Writing Experience | 1.5 |
| MTH 131 | Intermediate Algebra | 2 |
| BUA 121 | Leadership | 3 |
| | Total Credits | 8.5 |
Summer I (6 weeks)
| Course | Title | Credits |
| BUA 130 | Customer Service | 1.5 |
| ECN 231 | Macroeconomics | 1.5 |
| PLS 141 | American National Government | 3 |
| | Total Credits | 6 |
Opton: Students who pass MTH 131, may take MTH 133 this semester rather than next fall.
Summer II (6 weeks)
| Course | Title | Credits |
| BUA 130 | Customer Service | 1.5 |
| ECN 231 | Macroeconomics | 1.5 |
| SOC 235 | Minority Groups in America | 3 |
| | Total Credits | 6 |
For more information contact JCC @ LISD TECH (517) 265-5515.