ACC - AFT - ANT - ART - AUT - BIO - BUA - CCT - CEM - CEO - CIS - COM - CPS - CRJ - CSS - DAN - DMS - ECE -
ECN - EDU - ELT - EMS - ENG - FRN - FYS - GEL - GEO - GER - HIS - HOC - HPF - HUM - LPN - LTL - MFG - MOA -
MSL - MTH - MUS - NSC - NUR - PHL - PHY - PLS - PSY - RAD - RES - SOC - SPH - SPN - STM - THR - VID - WLD


Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
ACC 115 01 08/19/08 10/24/08 08/26/08 08/27/08 10/17/08 67 08/24/08 09/04/08 09/25/08
ACC   115   I1   08/18/08   10/13/08   08/24/08   08/25/08   10/07/08   57   08/22/08   09/01/08   09/19/08
ACC 115 I2 08/18/08 10/13/08 08/24/08 08/25/08 10/07/08 57 08/22/08 09/01/08 09/19/08
ACC   115   I3   10/13/08   12/12/08   10/19/08   10/20/08   12/06/08   61   10/17/08   10/28/08   11/16/08
ACC 130 01 09/03/08 11/19/08 09/11/08 09/12/08 11/11/08 78 09/09/08 09/22/08 10/17/08
ACC   211   81   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 214 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   214   I1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 216 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   216   I1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 231 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   231   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 231 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   231   81   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 231 82 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   231   93   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 231 I1 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   231   V1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 232 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   232   03   08/23/08   12/06/08   09/03/08   09/04/08   11/26/08   106   09/01/08   09/18/08   10/22/08
ACC 232 I1 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   234   I1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ACC 240 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ACC   245   I1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
back to top
Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
AFT 110 02 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   110   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 115 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   115   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 1151 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   1151   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 120 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   120   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 1201 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   1201   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 130 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   130   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 1301 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   1301   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 135 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   135   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 140 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   140   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 1401 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   1401   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 200 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   200   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2001 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2001   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 205 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   205   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2051 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2051   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 210 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   210   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2101 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2101   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 220 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   220   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2201 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2201   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 230 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   230   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2301 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2301   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 235 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   235   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 235 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   2351   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 2351 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   240   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 240 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
AFT   250   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
AFT 250 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
back to top
Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
ANT 131 01 09/02/08 11/25/08 09/10/08 09/11/08 11/17/08 85 09/08/08 09/23/08 10/20/08
ANT   131   02   09/07/08   10/26/08   09/12/08   09/13/08   10/21/08   50   09/10/08   09/19/08   10/05/08
back to top
Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
ART 101 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   103   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 103 71 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   103   81   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
ART 111 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   111   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 111 71 08/22/08 12/12/08 09/02/08 09/03/08 12/01/08 113 08/31/08 09/19/08 10/25/08
ART   111   I1   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 111 I2 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   112   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 112 02 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   112   81   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
ART 112 I1 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   112   I2   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 121 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   121   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 122 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
ART   122   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
ART 137 01 08/22/08 12/12/08 09/02/08 09/03/08 12/01/08 113 08/31/08 09/19/08 10/25/08
ART   201   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
back to top
Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
AUT 99 01 08/23/08 12/06/08 09/03/08 09/04/08 11/26/08 106 09/01/08 09/18/08 10/22/08
AUT   101   01   08/30/08   10/11/08   09/03/08   09/04/08   10/07/08   43       09/09/08   09/22/08
AUT 101 02 10/18/08 12/06/08 10/23/08 10/24/08 12/01/08 50 10/21/08 10/30/08 11/15/08
AUT   101   71   08/26/08   12/09/08   09/06/08   09/07/08   11/29/08   106   09/04/08   09/21/08   10/25/08
AUT 102 01 08/28/08 12/11/08 09/08/08 09/09/08 12/01/08 106 09/06/08 09/23/08 10/27/08
AUT   102   02   08/27/08   12/11/08   09/07/08   09/08/08   11/30/08   107   09/05/08   09/22/08   10/27/08
AUT 105 01 08/26/08 12/09/08 09/06/08 09/07/08 11/29/08 106 09/04/08 09/21/08 10/25/08
AUT   105   02   08/27/08   12/11/08   09/07/08   09/08/08   11/30/08   107   09/05/08   09/22/08   10/27/08
AUT 106 01 08/25/08 12/08/08 09/05/08 09/06/08 11/28/08 106 09/03/08 09/20/08 10/24/08
AUT   112   01   08/27/08   12/10/08   09/07/08   09/08/08   11/30/08   106   09/05/08   09/22/08   10/26/08
AUT 112 71 08/25/08 12/11/08 09/05/08 09/06/08 11/30/08 109 09/03/08 09/21/08 10/26/08
AUT   118   01   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
AUT 184 01 08/27/08 12/10/08 09/07/08 09/08/08 11/30/08 106 09/05/08 09/22/08 10/26/08
AUT   202   01   08/25/08   12/09/08   09/05/08   09/06/08   11/28/08   107   09/03/08   09/20/08   10/25/08
AUT 205 01 08/25/08 12/08/08 09/05/08 09/06/08 11/28/08 106 09/03/08 09/20/08 10/24/08
AUT   210   01   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
AUT 211 01 08/22/08 12/12/08 09/02/08 09/03/08 12/01/08 113 08/31/08 09/19/08 10/25/08
AUT   212   01   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
AUT 234 01 08/28/08 12/11/08 09/08/08 09/09/08 12/01/08 106 09/06/08 09/23/08 10/27/08
AUT   234   02   08/22/08   12/12/08   09/02/08   09/03/08   12/01/08   113   08/31/08   09/19/08   10/25/08
back to top
Subject Course No. Section Start Date End Date Refund/Drop -
No W
Drop with W Withdraw
Last Day
Number of Days GRD1 Due GRD2 Due GRD3 Due
BIO 110 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   110   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 131 01 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   131   02   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 131 03 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   131   04   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 131 05 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   131   06   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 131 07 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   131   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 131 72 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   132   01   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 132 02 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   132   03   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08   10/23/08
BIO 132 04 08/18/08 12/12/08 08/29/08 08/30/08 12/01/08 117 08/27/08 09/16/08 10/23/08
BIO   132   71   08/18/08   12/12/08   08/29/08   08/30/08   12/01/08   117   08/27/08   09/16/08