| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| ACC | 115 | 50 | 08/25/09 | 10/15/09 | 08/30/09 | 08/31/09 | 10/10/09 | 52 | 08/28/09 | 09/07/09 | 09/23/09 | |||||||||||
| ACC | 115 | I50 | 08/24/09 | 10/16/09 | 08/29/09 | 08/30/09 | 10/11/09 | 54 | 08/27/09 | 09/06/09 | 09/23/09 | |||||||||||
| ACC | 115 | I52 | 10/19/09 | 12/18/09 | 10/25/09 | 10/26/09 | 12/12/09 | 61 | 10/23/09 | 11/03/09 | 11/22/09 | |||||||||||
| ACC | 115 | V52 | 10/19/09 | 12/18/09 | 10/25/09 | 10/26/09 | 12/12/09 | 61 | 10/23/09 | 11/03/09 | 11/22/09 | |||||||||||
| ACC | 130 | 50 | 09/16/09 | 12/09/09 | 09/24/09 | 09/25/09 | 12/01/09 | 85 | 09/22/09 | 10/07/09 | 11/03/09 | |||||||||||
| ACC | 214 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 214 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 216 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 216 | H71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 216 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | H93 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 231 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 232 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 232 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 232 | V1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 234 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 234 | V1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 240 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ACC | 245 | I1 | 08/24/09 | 11/20/09 | 09/02/09 | 09/03/09 | 11/11/09 | 89 | 08/31/09 | 09/15/09 | 10/13/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| AFT | 110 | H1 | 08/25/09 | 12/19/09 | 09/06/09 | 09/07/09 | 12/07/09 | 117 | 09/04/09 | 09/23/09 | 10/30/09 | |||||||||||
| AFT | 112 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 114 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 116 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 125 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 130 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 140 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 200 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 205 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 210 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 220 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 230 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 235 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 240 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AFT | 250 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| ANT | 131 | 51 | 09/15/09 | 12/10/09 | 09/24/09 | 09/25/09 | 12/01/09 | 87 | 09/22/09 | 10/06/09 | 11/03/09 | |||||||||||
| ANT | 131 | H50 | 08/30/09 | 10/25/09 | 09/05/09 | 09/06/09 | 10/19/09 | 57 | 09/03/09 | 09/13/09 | 10/01/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| ART | 101 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 103 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 103 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 103 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 111 | I2 | 09/14/09 | 12/19/09 | 09/24/09 | 09/25/09 | 12/09/09 | 97 | 09/22/09 | 10/08/09 | 11/08/09 | |||||||||||
| ART | 112 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 112 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 112 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 112 | I1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 112 | I2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 112 | V1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 121 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 122 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 137 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| ART | 201 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| AUT | 101 | 50 | 08/29/09 | 10/17/09 | 09/03/09 | 09/04/09 | 10/12/09 | 50 | 09/01/09 | 09/10/09 | 09/26/09 | |||||||||||
| AUT | 101 | 51 | 10/24/09 | 12/12/09 | 10/29/09 | 10/30/09 | 12/07/09 | 50 | 10/27/09 | 11/05/09 | 11/21/09 | |||||||||||
| AUT | 101 | 71 | 09/04/09 | 12/11/09 | 09/14/09 | 09/15/09 | 12/01/09 | 99 | 09/12/09 | 09/28/09 | 10/30/09 | |||||||||||
| AUT | 102 | 1 | 08/27/09 | 12/10/09 | 09/07/09 | 09/08/09 | 11/30/09 | 106 | 09/05/09 | 09/22/09 | 10/26/09 | |||||||||||
| AUT | 105 | 1 | 09/02/09 | 12/17/09 | 09/13/09 | 09/14/09 | 12/06/09 | 107 | 09/11/09 | 09/28/09 | 11/02/09 | |||||||||||
| AUT | 105 | 2 | 09/02/09 | 12/17/09 | 09/13/09 | 09/14/09 | 12/06/09 | 107 | 09/11/09 | 09/28/09 | 11/02/09 | |||||||||||
| AUT | 106 | 1 | 08/24/09 | 12/07/09 | 09/04/09 | 09/05/09 | 12/02/09 | 106 | 09/02/09 | 09/19/09 | 10/23/09 | |||||||||||
| AUT | 108 | 1 | 08/31/09 | 12/15/09 | 09/11/09 | 09/12/09 | 12/04/09 | 107 | 09/09/09 | 09/26/09 | 10/31/09 | |||||||||||
| AUT | 112 | 1 | 08/26/09 | 12/09/09 | 09/06/09 | 09/07/09 | 12/04/09 | 106 | 09/04/09 | 09/21/09 | 10/25/09 | |||||||||||
| AUT | 112 | 2 | 09/02/09 | 12/17/09 | 09/13/09 | 09/14/09 | 12/06/09 | 107 | 09/11/09 | 09/28/09 | 11/02/09 | |||||||||||
| AUT | 118 | 1 | 08/28/09 | 12/18/09 | 09/08/09 | 09/09/09 | 12/07/09 | 113 | 09/06/09 | 09/25/09 | 10/31/09 | |||||||||||
| AUT | 184 | 1 | 08/24/09 | 12/08/09 | 09/04/09 | 09/05/09 | 12/02/09 | 107 | 09/02/09 | 09/19/09 | 10/24/09 | |||||||||||
| AUT | 184 | 71 | 09/12/09 | 12/19/09 | 09/22/09 | 09/23/09 | 12/09/09 | 99 | 09/20/09 | 10/06/09 | 11/07/09 | |||||||||||
| AUT | 204 | 1 | 08/24/09 | 12/08/09 | 09/04/09 | 09/05/09 | 12/02/09 | 107 | 09/02/09 | 09/19/09 | 10/24/09 | |||||||||||
| AUT | 210 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AUT | 211 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AUT | 212 | M1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| AUT | 214 | 1 | 08/24/09 | 12/18/09 | 09/05/09 | 09/06/09 | 12/06/09 | 117 | 09/03/09 | 09/22/09 | 10/29/09 | |||||||||||
| AUT | 234 | 1 | 09/03/09 | 12/17/09 | 09/14/09 | 09/15/09 | 12/07/09 | 106 | 09/12/09 | 09/29/09 | 11/02/09 | |||||||||||
| AUT | 234 | 2 | 09/04/09 | 12/18/09 | 09/15/09 | 09/16/09 | 12/08/09 | 106 | 09/13/09 | 09/30/09 | 11/03/09 | |||||||||||
| AUT | 234 | 71 | 09/08/09 | 12/15/09 | 09/18/09 | 09/19/09 | 12/05/09 | 99 | 09/16/09 | 10/02/09 | 11/03/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| BIO | 110 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 3 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 4 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 6 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 7 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 110 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 131 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 131 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 131 | 3 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 131 | 4 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 131 | 5 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 3 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 4 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 5 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 132 | H1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 155 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 155 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 155 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 155 | 72 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 3 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 4 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 5 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 220 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 231 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | 2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | 3 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | 4 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | H1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BIO | 253 | H2 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| back to top | ||||||||||||||||||||||
| Subject | Course No. | Section | Start Date | End Date | Refund/Drop - No W |
Drop with W |
Withdraw Last Day |
Number of Days | GRD1 Due | GRD2 Due | GRD3 Due | |||||||||||
| BUA | 100 | 1 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | 50 | 09/15/09 | 12/10/09 | 09/24/09 | 09/25/09 | 12/01/09 | 87 | 09/22/09 | 10/06/09 | 11/03/09 | |||||||||||
| BUA | 100 | 51 | 09/15/09 | 12/10/09 | 09/24/09 | 09/25/09 | 12/01/09 | 87 | 09/22/09 | 10/06/09 | 11/03/09 | |||||||||||
| BUA | 100 | 52 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | 81 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | H72 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | H96 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 100 | I50 | 08/24/09 | 11/01/09 | 08/31/09 | 09/01/09 | 10/25/09 | 70 | 08/29/09 | 09/10/09 | 10/02/09 | |||||||||||
| BUA | 100 | I51 | 09/14/09 | 11/20/09 | 09/21/09 | 09/22/09 | 11/13/09 | 68 | 09/19/09 | 10/01/09 | 10/22/09 | |||||||||||
| BUA | 110 | 50 | 09/25/09 | 10/03/09 | 09/26/09 | 09/27/09 | 10/02/09 | 9 | ||||||||||||||
| BUA | 110 | 71 | 09/19/09 | 10/10/09 | 09/21/09 | 09/22/09 | 10/08/09 | 22 | 09/30/09 | |||||||||||||
| BUA | 110 | 81 | 08/28/09 | 09/12/09 | 08/30/09 | 08/31/09 | 09/11/09 | 16 | 09/05/09 | |||||||||||||
| BUA | 110 | I50 | 09/14/09 | 10/13/09 | 09/17/09 | 09/18/09 | 10/10/09 | 30 | 09/30/09 | |||||||||||||
| BUA | 110 | I52 | 10/19/09 | 11/15/09 | 10/22/09 | 10/23/09 | 11/12/09 | 28 | 11/03/09 | |||||||||||||
| BUA | 111 | 1 | 09/14/09 | 12/09/09 | 09/23/09 | 09/24/09 | 11/30/09 | 87 | 09/21/09 | 10/05/09 | 11/02/09 | |||||||||||
| BUA | 111 | 81 | 09/14/09 | 12/14/09 | 09/23/09 | 09/24/09 | 12/05/09 | 92 | 09/21/09 | 10/07/09 | 11/05/09 | |||||||||||
| BUA | 111 | I50 | 08/24/09 | 11/15/09 | 09/01/09 | 09/02/09 | 11/07/09 | 84 | 08/30/09 | 09/14/09 | 10/10/09 | |||||||||||
| BUA | 111 | I51 | 08/24/09 | 11/15/09 | 09/01/09 | 09/02/09 | 11/07/09 | 84 | 08/30/09 | 09/14/09 | 10/10/09 | |||||||||||
| BUA | 120 | 50 | 09/14/09 | 12/09/09 | 09/23/09 | 09/24/09 | 11/30/09 | 87 | 09/21/09 | 10/05/09 | 11/02/09 | |||||||||||
| BUA | 120 | 71 | 08/24/09 | 12/19/09 | 09/04/09 | 09/05/09 | 12/08/09 | 118 | 09/02/09 | 09/22/09 | 10/30/09 | |||||||||||
| BUA | 120 | I50 | 08/24/09 | 11/15/09 | 09/01/09 | 09/02/09 | 11/07/09 | 84 | 08/30/09 | 09/14/09 | 10/10/09 | |||||||||||
| BUA | 120 | I51 | 09/14/09 | 12/14/09 | 09/23/09 | 09/24/09 | 12/05/09 | 92 | 09/21/09 | 10/07/09 | 11/05/09 | |||||||||||
| BUA | 121 | 50 | 09/15/09 | 12/10/09 | 09/24/09 | 09/25/09 | 12/01/09 | 87 | 09/22/09 | 10/06/09 | 11/03/09 | |||||||||||
| BUA | 121 | H81 | 09/25/09 | 11/14/09 | 09/30/09 | 10/01/09 | 11/09/09 | 51 | 09/28/09 | 10/07/09 | 10/23/09 | |||||||||||
| BUA | 122 | 1 | 09/14/09 | 12/07/09 | 09/22/09 | 09/23/09 | 12/04/09 | 85 | 09/20/09 | 10/05/09 | 11/01/09 | |||||||||||
| BUA | 122 | 50 | 09/15/09 | 12/10/09 | 09/24/09 | 09/25/09 | 12/01/09 | 87 | 09/22/09 | 10/06/09 | 11/03/09 | |||||||||||
| BUA | 122 | I50 | 09/08/09 | 12/11/09 | 09/17/09 | 09/18/09 | 12/02/09 | 95 | 09/15/09 | 10/01/09 | 11/01/09 | |||||||||||
