Program Outcomes
NCLEX-RN First-Time Pass Rates
Year | Generic Option | LPN-to-RN Option | Aggregate First-Time Pass Rate | National Pass Rate |
---|---|---|---|---|
2016 | 76.06% | 87.5% | 78.16% | 81.68% |
2017 | 90.59% | 78.95% | 88.46% | 84.24% |
2018 | 89.71% | 94.44% | 90.69% | 85.11% |
3-year pass rate | 85.92% |
Program Completion Rates
Start Date | Term | Option | # of Admits to initial Cohort | Graduates within 3 years | Aggregate Rates | ||
---|---|---|---|---|---|---|---|
Generic | LPN-to-RN | All | |||||
2015 | Winter | Generic | 36 | 86.1% (31/36) | 86.05% (74/86) | N/A | 86.05% (74/86) |
Fall | LPN-to-RN | No admissions. Transitioning to new Curriculum |
|||||
Generic | 50 | 86% (43/50) | |||||
2016 | Winter | Generic | 31 | 93.5% (29/31) | 92.5%(74/80) | 100% (21/21) | 94% (95/101) |
Fall | LPN-to-RN | 21 | 100% (21/21) | ||||
Generic | 49 | 87.7% (43/49) | |||||
2017 | Winter | Generic | 27 | 77.7% 21/27 | 76.4% (52/68) | 95% (19/20) | 80.6% (71/88) |
Winter | LPN-to-RN | 20 | 95% 19/20 | ||||
Fall | Generic | 41 | 75.6% 31/41 | ||||
Three year Average | 87.27% (240/275) |
Job Placement Rates
Year | Cohort | Number of Graduates | Responses | Responses Per Cohort | Employment Rate* |
---|---|---|---|---|---|
2016 | Winter Generic | 44 | 18/44 | 19.14% | 100% |
2016 | Fall Generic | 50 | 0/50 | ||
2016 | Winter LPN-to-RN | 16 | 2/16 | 5.56% | |
2016 | Fall LPN-to-RN | 20 | 0/20 | ||
2017 | Winter Generic | 52 | 41/52 | 75.95% | 100% |
2017 | Fall Generic | 27 | 19/27 | ||
2017 | Winter LPN-to-RN | 1 | 0/1 | 26.67% | |
2017 | Fall LPN-to-RN | 14 | 4/14 | ||
2018 | Winter Generic | 42 | 38/42 | 90.90% | 100% |
2018 | Fall Generic | 24 | 22/24 | ||
2018 | Winter LPN-to-RN | 3 | 3/3 | 94.12% | |
2018 | Fall LPN-to-RN | 14 | 13/14 |
*of those responding
Graduate Satisfaction
Academic Year | Number of Graduates | Response Rate | Satisfaction Rate* |
---|---|---|---|
2016-2017 | 102 | 29% | 85% |
2017-2018 | 86 | 25% | 83% |
2018-2019 | 66 | 27% | 100% |
*of those responding
NCLEX-PN First-Time Pass Rates
Year | PN-C Option | Aggregate First Time Pass Rate | National Pass Rate |
---|---|---|---|
2019 | 90.47% | 90.47% | 86.81% |
2020 | 100% | 100% | 83.08% |
2021 | 88.23% | 88.23% | 79.33% |
3 Year Pass Rate | 92.90% |
Program Completion Rates
Start Date | Number of Admissions | Completion Rate within 100-150% |
---|---|---|
2017 | 32 | 87.50% |
2018 | 25 | 88% |
2019 | 17 | 82.3% |
2020 | 22 | Pending |
Job Placement Rates
Year | Cohort | Number of Graduates | Responses | Responses Per Cohort | Employment Rate* |
---|---|---|---|---|---|
2019 | Winter | 21 | 20/21 | 95.2% | 100% |
2020 | Winter | 15 | 14/14 | 100% | 100% |
2021 | Winter | 18 | 15/18 | 83% | 100% |
* of those responding
Graduate Satisfaction
Academic Year | Number of Graduates | Response Rate | Satisfaction Rate* |
---|---|---|---|
2018-2019 | 21 | 38.1% | 85.71% |
2019-2020 | 15 | 40% | |
2020-2021 | 18 | 44.44% | 100% |
*of those responding