Academic Calendar
Winter 2021 Academic Calendar
Event | Start Date | Notes |
---|---|---|
COURSE DATES |
||
REGISTRATION BEGINS FOR ALL STUDENTS New students must contact Admissions at 517.796.8425 prior to registering for classes. |
Oct. 21, 2020 | |
Semester Dates | Jan. 11 – May 1, 2021 | |
15 Week Session | Jan. 11 – May 1, 2021 | |
7 Week Session 1 | Jan. 11 – Feb. 28, 2021 | |
5 Week Session 1 | Jan. 11 – Feb. 14, 2021 | |
5 Week Session 2 | Feb. 15 – March 29, 2021 | |
7 Week Session 2 | March 15 – May 1, 2021 | |
5 Week Session 3 | March 30 – May 1, 2021 | |
OTHER DATES |
||
Faculty Learning Days | Jan. 6-8, 2021 | |
Martin Luther King Jr. Day | Jan. 18, 2021 | No classes |
Mid-Semester Break | March 8-14, 2021 | No classes |
Winter 2021 Add/Drop Dates
Census Date: Students dropped prior to the census date will not incur any financial implication to tuition, Federal Student Aid, etc.
Drop with W: Tuition charges have been applied and refunds to Federal Student Aid need to be processed for students who are dropped after his date.
Last Day to Withdraw: Last day to add or drop a student from a class. After this date students can no longer be “dropped. Final grades must be reported.
Subject | Course | Sec. | Start Date | End Date | Census Date | Drop with W | Last Day to Withdraw | Final Grades Due |
---|---|---|---|---|---|---|---|---|
ACC | 131 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 231 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 231 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 231 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
ACC | 231 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ACC | 231 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ACC | 231 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ACC | 232 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 232 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ACC | 234 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 240 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ACC | 250 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
AGT | 131 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
AGT | 227 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ANT | 131 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
ANT | 131 | I55 | 2/15/2021 | 3/29/2021 | 2/18/2021 | 2/19/2021 | 3/25/2021 | 3/31/2021 |
ANT | 131 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ANT | 131 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ANT | 131 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ANT | 131 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ANT | 131 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ART | 101 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
ART | 103 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ART | 103 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ART | 111 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
ART | 111 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ART | 111 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ART | 111 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ART | 112 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
ART | 112 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
ART | 112 | I55 | 1/11/2021 | 2/14/2021 | 1/13/2021 | 1/14/2021 | 2/11/2021 | 2/16/2021 |
ART | 112 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
ART | 137 | I1 | 1/11/2021 | 4/11/2021 | 1/19/2021 | 1/20/2021 | 4/2/2021 | 4/13/2021 |
ART | 205 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
ART | 237 | I1 | 1/11/2021 | 4/11/2021 | 1/19/2021 | 1/20/2021 | 4/2/2021 | 4/13/2021 |
BIO | 110 | I3 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 110 | I4 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 110 | I5 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 110 | SI1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 132 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 132 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 132 | I3 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 132 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 132 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 132 | I62 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 132 | SI50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 140 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 140 | I55 | 2/15/2021 | 3/29/2021 | 2/18/2021 | 2/19/2021 | 3/25/2021 | 3/31/2021 |
BIO | 140 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 140 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BIO | 140 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BIO | 140 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BIO | 161 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 161 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 162 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 220 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 220 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 253 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 253 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 253 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 253 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BIO | 253 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 254 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 254 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BIO | 254 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 254 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BIO | 258 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BUA | 100 | I3 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BUA | 100 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 100 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 100 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 100 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 100 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 100 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 100 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 100A | IC3 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BUA | 111 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 111 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 111 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 111 | PPI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 111 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 111 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 120 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 120 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 121 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 121 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 121 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 122 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 130 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 130 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 190 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 190 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 220 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 220 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 220 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 220 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 221 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 221 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 221 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 230 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
BUA | 230 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 230 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 230 | PLKI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 230 | POI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 230 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 231 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 245 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 250 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
BUA | 250 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 250 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
BUA | 250 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 250 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 250 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
BUA | 420 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CAD | 151 | 71 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CEM | 131 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CEM | 131 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CEM | 131 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CEM | 131 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CEM | 131 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CEM | 132 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CEM | 141 | SI1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CEM | 141 | SI2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CEM | 142 | SI1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CIS | 101 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CIS | 101 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 101 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 101 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
CIS | 101 | PPI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
CIS | 101 | PWI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
CIS | 104 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 117 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 119 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 120 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 121 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 122 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 128 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 132 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 134 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 136 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 170 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 183 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 188 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 201 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 210 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 234 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CIS | 265 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CIS | 273 | SI1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
CIS | 279 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 101 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CNS | 106 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 121 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 123 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CNS | 125 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 128 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 131 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CNS | 201 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 210 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CNS | 235 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 231 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 231 | I51 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 231 | I52 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 231 | I55 | 1/11/2021 | 2/14/2021 | 1/13/2021 | 1/14/2021 | 2/11/2021 | 2/16/2021 |
COM | 231 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
COM | 231 | I62 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
COM | 231 | I65 | 3/30/2021 | 5/1/2021 | 4/1/2021 | 4/2/2021 | 4/28/2021 | 5/3/2021 |
COM | 231 | SI61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
COM | 240 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
COM | 240 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 240 | I52 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 240 | I53 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 240 | I55 | 2/15/2021 | 3/29/2021 | 2/18/2021 | 2/19/2021 | 3/25/2021 | 3/31/2021 |
COM | 240 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
COM | 240 | I61 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
COM | 240 | PCI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
COM | 240 | PGI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
COM | 240 | PSI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
COM | 240 | SI1 | 2/1/2021 | 5/1/2021 | 2/9/2021 | 2/10/2021 | 4/22/2021 | 5/3/2021 |
COM | 250 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
COM | 350 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CPS | 177 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 111 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 112 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CRJ | 114 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 117 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 117 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CRJ | 119 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 120 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CRJ | 121 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
CRJ | 124 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
CRJ | 127 | I50 | 1/11/2021 | 2/28/2021 | 1/15/2021 | 1/16/2021 | 2/23/2021 | 3/2/2021 |
DHY | 101 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
DHY | 102 | 01 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
DHY | 102 | 02 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
DHY | 103 | I1 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
DHY | 103 | I2 | 1/11/2021 | 5/1/2021 | 1/21/2021 | 1/22/2021 | 4/23/2021 | 5/3/2021 |
DHY | 105 | I60 | 3/15/2021 | 5/1/2021 | 3/19/2021 | 3/20/2021 | 4/26/2021 | 5/3/2021 |
