Cardiac Sonography Outcomes
As reported annually to the Joint Review Committee in Diagnostic Medical Sonography (JRCDMS), and in accordance with the Commission on Accreditation for Allied Health Professions (CAAHEP) Standard V .A.4 Fair Practices, Publications and Disclosures; the Jackson College Cardiac Sonography program reports Outcomes Assessments as follows:
2020 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Retention | – ** | |
Job Placement | – ** | |
Credential Success Rate | – ** | 66% |
** No graduate outcomes to report in 2020 due to the COVID-19 pandemic.
2019 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Retention | 90% | |
Job Placement | 100% | |
Credential Success Rate | 86% | 66% |
2018 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Retention | 87% | |
Job Placement | 93% | |
Credential Success Rate | 60% | 66% |
2017 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Attrition | 6% | |
Job Placement | 88% | |
Credential Success Rate | 89% | 66% |
2016 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Attrition | 14% | |
Job Placement | 92% | |
Credential Success Rate | 78% | 66% |
2015 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Attrition | 7% | |
Job Placement | 93% | |
Credential Success Rate | 100% | 60% |
2014 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Attrition | 11% | |
Job Placement | 81% | |
Credential Success Rate | 87% | 60% |
2013 Annual Report
Jackson College | Credential Success National Average | |
---|---|---|
Attrition | 5% | |
Job Placement | 84% | |
Credential Success Rate | 100% | 60% |