Cardiac Sonography Program Cost

2022 – 2023

Tuition rates are established by the Board of Trustees and are subject to change without notice. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.

Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.

In-District Tuition

  • In-District Tuition: $176 per billing contact hour
  • Student Services fee: $48.50 per billing contact hour
Class Credit Hours Billing Contact Hours In- District Course Fees Student Service Fee Online Fee Total In district
ENG 131 (GEO 1) 3 3 $528 $146 $80 $754
COM 250 (GEO 2) 3 3 $528 $146 $80 $754
MAT 130 (GEO 3) 4 4 $704 $194 $100 $998
BIO 132 (GEO 4) 4 5 $880 $243 $100 $1,223
PSY 140 (GEO 5) 4 4 $704 $194 $100 $998
Any 3 CR course (GEO 6) 3 3 $528 $146 $80 $754
DMS 100 (Related Requirement) 3 3 $528 $146 $80 $754
DMS 104 (Related Requirement) 3 4 $704 $194 $100 $998
HOC 130 (Related Requirement) 3 3 $528 $146 $80 $754
MOA 120 (Related Requirement) 3 3 $528 $146 $80 $754
PHY 145 (Related Requirement) 2 2 $352 $97 $60 $509
DMS 140 (Core Requirement) 3 3 $528 $150 $146 $80 $904
DMS 141 (Core Requirement) 4 4 $704 $194 $100 $998
DMS 196 (Core Requirement) 5 7 $1,232 $146 $340 $1,718
DMS 142 (Core Requirement) 2 3 $528 $600 $146 $1,274
DMS 144 (Core Requirement) 3 3 $528 $146 $80 $754
DMS 148 (Core Requirement) 7 10 $1,760 $500 $485 $2,745
DMS 206 (Core Requirement) 4 4 $704 $194 $100 $998
DMS 240 (Core Requirement) 4 4 $704 $194 $100 $998
DMS 244 (Core Requirement) 6 9 $1,584 $500 $437 $2,521

Total In-District: $22,154

Out of District Tuition

  • Out of District Tuition: $199 per billing contact hour
  • Student Services fee: $48.50 per billing contact hour
Class Credit Hours Billing Contact Hours Out of District Course Fees Student Service Fee Online Fee Total Out of District
ENG 131 (GEO 1) 3 3 $597 $146 $80 $823
COM 250 (GEO 2) 3 3 $597 $146 $80 $823
MAT 130 (GEO 3) 4 4 $796 $194 $100 $1,090
BIO 132 (GEO 4) 4 5 $995 $243 $100 $1,338
PSY 140 (GEO 5) 4 4 $796 $194 $100 $1,090
Any 3 CR course (GEO 6) 3 3 $597 $146 $80 $823
DMS 100 (Related Requirement) 3 3 $597 $146 $80 $823
DMS 104 (Related Requirement) 3 4 $796 $194 $100 $1,090
HOC 130 (Related Requirement) 3 3 $597 $146 $80 $823
MOA 120 (Related Requirement) 3 3 $597 $146 $80 $823
PHY 145 (Related Requirement) 2 2 $398 $97 $60 $555
DMS 140 (Core Requirement) 3 3 $597 $150 $146 $80 $973
DMS 141 (Core Requirement) 4 4 $796 $194 $100 $1,090
DMS 196 (Core Requirement) 5 7 $1,393 $146 $340 $1,879
DMS 142 (Core Requirement) 2 3 $597 $600 $146 $1,343
DMS 144 (Core Requirement) 3 3 $597 $146 $80 $823
DMS 148 (Core Requirement) 7 10 $1,990 $500 $485 $2,975
DMS 206 (Core Requirement) 4 4 $796 $194 $100 $1,090
DMS 240 (Core Requirement) 4 4 $796 $194 $100 $1,090
DMS 244 (Core Requirement) 6 9 $1,791 $500 $437 $2,728

Total Out of District: $24,086

Out of State Tuition

  • Out of State Tuition: $264 per billing contact hour
  • Student Services fee: $48.50 per billing contact hour
Class Credit Hours Billing Contact Hours Out of State Course Fees Student Service Fee Online Fee Total Out of State
ENG 131 (GEO 1) 3 3 $792 $146 $80 $1,018
COM 250 (GEO 2) 3 3 $792 $146 $80 $1,018
MAT 130 (GEO 3) 4 4 $1,056 $194 $100 $1,350
BIO 132 (GEO 4) 4 5 $1,320 $243 $100 $1,663
PSY 140 (GEO 5) 4 4 $1,056 $194 $100 $1,350
Any 3 CR course (GEO 6) 3 3 $792 $146 $80 $1,018
DMS 100 (Related Requirement) 3 3 $792 $146 $80 $1,018
DMS 104 (Related Requirement) 3 4 $1,056 $194 $100 $1,350
HOC 130 (Related Requirement) 3 3 $792 $146 $80 $1,018
MOA 120 (Related Requirement) 3 3 $792 $146 $80 $1,018
PHY 145 (Related Requirement) 2 2 $528 $97 $60 $685
DMS 140 (Core Requirement) 3 3 $792 $150 $146 $80 $1,168
DMS 141 (Core Requirement) 4 4 $1,056 $194 $100 $1,350
DMS 196 (Core Requirement) 5 7 $1,848 $146 $340 $2,334
DMS 142 (Core Requirement) 2 3 $792 $600 $146 $1,538
DMS 144 (Core Requirement) 3 3 $792 $146 $80 $1,018
DMS 148 (Core Requirement) 7 10 $2,640 $500 $485 $3,625
DMS 206 (Core Requirement) 4 4 $1,056 $194 $100 $1,350
DMS 240 (Core Requirement) 4 4 $1,056 $194 $100 $1,350
DMS 244 (Core Requirement) 6 9 $2,376 $500 $437 $3,313

Total Out of State: $29,546