Cardiac Sonography Program Cost
2021 – 2022
Tuition rates are established by the Board of Trustees and are subject to change without notice. The rates below are approved as of June 14, 2021, which apply to the 2021-2022 academic year. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.
In-District Tuition
Class | In-District Tuition | Course Fees | Student Services Fees | Online Fee | Total |
---|---|---|---|---|---|
ENG 131 | $504 | $66 | $138 | $119 | $761 |
COM 231/240 | $504 | $138 | $119 | $761 | |
MAT 131 | $672 | $24 | $184 | $149 | $1,005 |
BIO 132 | $840 | $66 | $230 | $149 | $1,219 |
BIO 243/254 | $1,848 | $164 | $506 | ||
PSY 140 | $672 | $184 | $149 | $1,005 | |
HUM 131 | $504 | $138 | $119 | $761 | |
DMS 100 | $504 | $138 | $119 | $761 | |
DMS 104 | $672 | $184 | $149 | $1,005 | |
HOC 130 | $504 | $66 | $138 | $119 | $761 |
MOA 120 | $504 | $138 | $119 | $761 | |
PHY 145 | $336 | $92 | $90 | $518 | |
DMS 140 | $504 | $138 | $119 | $761 | |
DMS 141 | $672 | $184 | $149 | $1,005 | |
DMS 196 | $1,176 | $146 | $322 | $149 | $1,647 |
DMS 142 | $504 | $500 | $138 | $149 | $1,142 |
DMS 144 | $504 | $138 | $119 | $761 | |
DMS 148 | $1,680 | $500 | $460 | $119 | $2,640 |
DMS 206 | $672 | $184 | $149 | $1,005 | |
DMS 240 | $672 | $184 | $149 | $1,005 | |
DMS 244 | $1,512 | $500 | $414 | $149 | $2,426 |
Total In-District: $21,710
Out of District Tuition
Class | Out of District Tuition | Course Fees | Student Services Fees | Online Fee | Total |
---|---|---|---|---|---|
ENG 131 | $570 | $66 | $138 | $119 | $827 |
COM 231/240 | $570 | $138 | $119 | $827 | |
MAT 131 | $760 | $24 | $184 | $149 | $1,093 |
BIO 132 | $950 | $66 | $230 | $149 | $1,329 |
BIO 243/254 | $2,090 | $164 | $506 | ||
PSY 140 | $760 | $184 | $149 | $1,093 | |
HUM 131 | $570 | $138 | $119 | $827 | |
DMS 100 | $570 | $138 | $119 | $827 | |
DMS 104 | $760 | $184 | $149 | $1,093 | |
HOC 130 | $570 | $66 | $138 | $119 | $827 |
MOA 120 | $570 | $138 | $119 | $827 | |
PHY 145 | $380 | $92 | $90 | $562 | |
DMS 140 | $570 | $138 | $119 | $827 | |
DMS 141 | $760 | $184 | $149 | $1,093 | |
DMS 196 | $1,330 | $146 | $322 | $149 | $1,801 |
DMS 142 | $570 | $500 | $138 | $149 | $1,208 |
DMS 144 | $570 | $138 | $119 | $827 | |
DMS 148 | $1,900 | $500 | $460 | $119 | $2,860 |
DMS 206 | $760 | $184 | $149 | $1,093 | |
DMS 240 | $760 | $184 | $149 | $1,093 | |
DMS 244 | $1,710 | $500 | $414 | $149 | $2,624 |
Total Out of District: $23,558
Out of State Tuition
Class | Out of State Tuition | Course Fees | Student Services Fees | Online Fee | Total |
---|---|---|---|---|---|
ENG 131 | $981 | $66 | $138 | $119 | $1,238 |
COM 231/240 | $981 | $138 | $119 | $1,238 | |
MAT 131 | $1,308 | $24 | $184 | $149 | $1,641 |
BIO 132 | $1,635 | $66 | $230 | $149 | $2,014 |
BIO 243/254 | $3,597 | $164 | $506 | ||
PSY 140 | $1,308 | $184 | $149 | $1,641 | |
HUM 131 | $981 | $138 | $119 | $1,238 | |
DMS 100 | $981 | $138 | $119 | $1,238 | |
DMS 104 | $1,308 | $184 | $149 | $1,641 | |
HOC 130 | $981 | $66 | $138 | $119 | $1,238 |
MOA 120 | $981 | $138 | $119 | $1,238 | |
PHY 145 | $654 | $92 | $90 | $836 | |
DMS 140 | $981 | $138 | $119 | $1,238 | |
DMS 141 | $1,308 | $184 | $149 | $1,641 | |
DMS 196 | $2,289 | $146 | $322 | $149 | $2,760 |
DMS 142 | $981 | $500 | $138 | $149 | $1,619 |
DMS 144 | $981 | $138 | $119 | $1,238 | |
DMS 148 | $3,270 | $500 | $460 | $119 | $4,230 |
DMS 206 | $1,308 | $184 | $149 | $1,641 | |
DMS 240 | $1,308 | $184 | $149 | $1,641 | |
DMS 244 | $2,943 | $500 | $414 | $149 | $3,857 |
Total Out of State: $35,066