Board of Trustees Policies
ENDS Policies
Policy Number | Policy |
---|---|
EN-01 | Boards ENDS #1-3 |
EN-01 | Boards ENDS #4 |
EN-01 | Boards ENDS #5 |
Executive Limitations Policies
Policy Number | Policy |
---|---|
EL-00 | General Executive Limitation |
EL-01 | Treatment of Students |
EL-02 | Treatment of Staff |
EL-03 | Planning |
EL-04 | Financial Conditions and Activities |
EL-05 | Asset Protection |
EL-06 | Investments |
EL-07 | Compensation and Benefits |
EL-08 | Communication & Support to the Board |
EL-09 | Organization Culture |
EL-10 | Access to Education |
EL-11 | Entrepreneurial Activity |
EL-12 | Land Use |
Board-CEO Delegation Policies
Policy Number | Policy |
---|---|
BCD-00 | Global Statement |
BCD-1 | Unity of Control |
BCD-2 | Accountability of the President |
BCD-3 | Delegation to the President |
BCD-4 | Monitoring President Performance |
BCD-5 | President Succession |
BCD-6 | President Compensation |
Governance Process Policies
Policy Number | Policy |
---|---|
GP-00 | Global Governance Commitment |
GP-01 | Governing Style |
GP-02 | Board Job Contributions |
GP-03 | Board Planning Cycle and Agenda Control |
GP-04 | Role of the Board Chair |
GP-05 | Role of the Vice Chair |
GP-08 | Board and Committee Expenses |
GP-09 | Board Code of Conduct |
GP-10 | Investment in Governance |
GP-11 | Board Linkage with Ownership |
GP-12 | Board Linkage with External Organizations |
GP-13 | Special Rules of Order |
GP-14 | Handling Operational Complaints |
GP-15 | Handling Alleged Policy Violations |